Elevator with stand - available in gasoline and diesel version
| Elevator FG6 | U.M. | FG650MS/D | FG6100MS/D |
| Rated Capacity | Kg | 500 | 1000 |
| Mass of hoist single phase | Kg | FG650MS=83 FG650MD=114 |
FG6100MS=83 FG6100MD=126 |
| Lifting speed | M/min | 30 | 15 |
| Motor Power | HP | 8 | 8 |
| Shaft rotation speed | Giri/min | 1800/3600 | 1800/3600 |
| Resistant steel rope diam. | mm | 7 | 7 |
| Lenght of rope | m | 25 | 25 |
| Declared breaking load | kn | 34 | 34 |
| Lenght | mm | 1000 | 1000 |
| Widht | mm | 430 | 430 |
| Hight | mm | 620 | 620 |
| Weight | Kg | FG650MS=83 FG650MD=114 |
FG6100MS=96 FG6100MD=126 |
| Max Capacity | kg | 500 | 1000 |