Compact and easy to handle, it is an ideal mix for limited working areas
| DETAIL | U.M. | FG15 100 | FG15 150 |
| Drum capacity | lt. | 100 | 150 |
| Mix capacity | lt | 60 | 80 |
| Drum diameter | mm | 700 | 705 |
| Paddle rotations no. | rpm | 32 | 32 |
| Weight | kg | 96 | 110 |
| Single phase enging | kw | 0,6 | 0,75 |
| Electrical imput | A | 6 | 7 |
| Operator position Lp Db | A | 68 | 68 |
| Dimensions L | mm | 925 | 880 |
| Dimensions P | mm | 980 | 880 |
| Dimensions H | mm | 1520 | 1000 |
TROLLEY FOR THE DRUM HANDLING
Helpful for the operations of discharge and movement of the material.
GEARED MOTOR IN OIL BATH
It grants an extreme silence
MAGNETOTERMIC SWITCH WITH LOW-VOLTAGE COIL IP55
AND PLUG IP67
EXTENSIBLE LEGS
They allow the regulation to of the loading height (max/min 650/430 mm).
PLANETARY MIXING SYSTEM WITH FORCED SPEED
It allows a homogeneous mix in reduced times (mix 60 lt of mortar in about 40” with FG1515MM).
