EDGE RUNNER MILL WITH BELT AND PULLEY
| DETAIL | FG8M-160 | FG8M-180 |
| Length without towing bar | mm. 2000 | mm. 2100 |
| Length with towing bar | mm. 900 | mm. 900 |
| Width | mm.1620 | mm.1820 |
| Height | mm.1520 | mm.1520 |
| Weight | Kg 640 | Kg.678 |
| Mixing tank diameter | mm.1600 | mm.1800 |
| Filling Height concrete | mm.280 | mm.280 |
| Mix capacity | mm.320 | mm.370 |
| Mills diameters | mm.650 | mm.650 |
| Mills width | mm.250 | mm.250 |
| Mills rpm | 24 giri/min | 24 giri/min |
| Max Vertical amplitude mills | mm 130 | mm 130 |
| Trapezoidal belts | 3; type A-84 | 3; type A-84 |
TRANSMISSION SYSTEM
With 3 race pulley and fused crown at 180 Brinell resistances.

