EDGE RUNNER MILL WITH BELT AND PULLEY
| DETAIL | FG8M-140 | FG8M-150 |
| Length without towing bar | mm. 1660 | mm. 1710 |
| Length with towing bar | mm. 815 | mm. 815 |
| Width | mm.1680 | mm.1680 |
| Height | mm.1530 | mm.1550 |
| Weight | Kg.504 | Kg.510 |
| Mixing tank diameter | mm.1400 | mm.1500 |
| Filling Height concrete | mm.240 | mm.240 |
| Mix capacity | mm.250 | mm.280 |
| Mills diameters | mm.580 | mm.380 |
| Mills width | mm.200 | mm.200 |
| Mills rpm | 24 giri/min | 24 giri/min |
| Max Vertical amplitude mills | mm 130 | mm 130 |
| Trapezoidal belts | 2; type A-71 | 2; type A-71 |
TRANSMISSION SYSTEM
With 3 race pulley and fused crown at 180 Brinell resistances.

