Elevator with stand - available in single-phases and
three-phases version

Elevator FG7 U.M. FG730 FG750 FG7100
Rated capacity Kg 300 500 1000
Mass of hoist* Kg 47/47 64/62 76/75
Lifting speed* (m/min) 23 16/26 16/21
Electric Motor Kw 1,45/1,85 2,2/2,2 2,2/2,2
Motor Power Voltage v 230/230-400 230/230-400 230/230-400
Motor Power Frequency Hz 50 50 50
Shaft rotation speed Rpm 1400 1400 1400
Reduction Ratio   1:26,6 1:40,7 1:31
Resistant steel rope diam mm 6 7 7
FrequNumber of strands n 133 133 133
Diameter of strands mm 0,39 0,45 0,45
Declared breaking load kn 25 34 34
Unit resistance (N/mm2) 1960 1960 1960
Lenght of rope mt 25 25 25
Dimensions (LuxLaxH) mm 580x305x410 635x340x550 625x340x550
Weight Kg 47 77 89